Description:
1.All in one solar garden&street lights, new solar panel products...from 8w to 40w
2.Integration design, solar panel, led, battery, controller all in one
3.What you need to do when you receive them is to put them on the pole or wall, easy to install, ship and maintain, energy saving.
1.Using high capacity and long life of lithium from phosphate battery.
2.Using solar panel, led lamp for saving energy.
3.Rain-proof structure, waterproof rating is IP65.
4.With different power control. Reducing luminance auotmatically.
Specifications:
Integrated Solar LED garden/street light(8w-40w) | ||||||||||||||||||||
Model | SHTY-208 Without sensor | SHTY-212 | SHTY-215 | SHTY-220 | SHTY-225 | SHTY-230 | SHTY-240 | |||||||||||||
solar panel | Max power | 18V/15W | 18V/18W | 18V/30W | 18V/40W | 18V/50W | 18V/60W | 18V/60W | ||||||||||||
Life time | 25 years | |||||||||||||||||||
Battery | Type | Lithium iron phosphate battery | ||||||||||||||||||
Capacity | 12.8V/6AH | 12.8V/6AH | 12.8V/12AH | 12.8V/18AH | 12.8V/21AH | 12.8V/24AH | 12.8V/27AH | |||||||||||||
Life time | 5 years | |||||||||||||||||||
LED Lamp | Max power | 12V 8W | 12V 12W | 12V 15W | 12V 20W | 12V 25W | 12V 30W | 12V/40W | ||||||||||||
led chip | Epistar | Bridgelux | ||||||||||||||||||
lumen (LM) | 800-880lm | 1200-1320lm | 1500-1650lm | 2000-2200lm | 2500-2750lm | 3000-3300lm | 4000-4400lm | |||||||||||||
led chip | 63pcs | 117pcs | 216pcs | 288pcs | 25pcs | 30pcs | 40pcs | |||||||||||||
Life time | 50,000hours | |||||||||||||||||||
Viewing Angle | 120° | |||||||||||||||||||
charging | by sun | 6 hours | 6 hours | 6 hours | 7 hours | 7 hours | 7 hours | 7hours | ||||||||||||
lighting | full power | >12 hours | ||||||||||||||||||
half power | >24 hours | |||||||||||||||||||
work temp | range(°C) | -30°C~+70°C | ||||||||||||||||||
colour temp | range(k) | 6,000k | ||||||||||||||||||
Height | range (m) | 3-4m | 3-4m | 4-5m | 5-6m | 6-7m | 7-8m | 7-8m | ||||||||||||
Space | range (m) | 8-10m | 8-10m | 10-15m | 18-20m | 18-20m | 18-20m | 18-20m | ||||||||||||
Material | aluminium alloy | |||||||||||||||||||
Certificate | CE / ROHS / IP65 | |||||||||||||||||||
warranty | 2years | |||||||||||||||||||
Packing & Weight | productsize(mm) | 400*320*50mm | 555*350*50 | 830*325*43 | 1080*325*43 | 1080*325*43 | 1080*325*43 | |||||||||||||
product weight | 4kg | 4.5kg | 5.5kg | 11kg | 13kg | 13.5kg | 15kg | |||||||||||||
packing box | neutral | |||||||||||||||||||
Corton size(mm) | 560*405*545 | 560*405*545 | 725*430*450 | 950*385*215 | 1210*385*215 | 1210*385*215 | 1210*385*215 | |||||||||||||
Q'ty/ctn | 4set/ctn | 4set/ctn | 3set/ctn | 1set/ctn | 1set/ctn | 1set/ctn | 1set/ctn | |||||||||||||
GW.for corton | 21kg | 23kg | 20.5kg | 12.5 kg | 17kg | 17.5kg | 18kg | |||||||||||||
Packs Containers | 20GP | 900sets | 900sets | 615sets | 375sets | 300sets | 300sets | 300sets | ||||||||||||
40GP | 1920sets | 1920sets | 1245sets | 792sets | 660sets | 660sets | 660sets |
Why all in one?
Easy to install, lower finished costs
Longer battery life-span
Lower maintains costs
Battery anti-theft
Why solar?
Free electric energy from solar
Pollution-free, zero Co2 emission
Eco, environment-friendly
Independent of power grid
Advantage:
- Integrated design
- Easy to install
- Sell sufficient
- No Electrical Cost
- No wires or cables needed
- Long life lithium battery
- Customized design
Application



What is "all in one/integrated solar street light"?
All In One Solar Street Light:
The design inspiration absorption from the universe, Integrated with the optimal combination of green energy (solar energy, LED, lithium battery).
It uses intelligent microcomputer control system, combining with the minimalist design, perfect realization of low power and high brightness and long life performance requirements, at the same time the waterproof radiation performance is very good.
Benefits of Solar Street Lights
Easy Installation
No net of Wiring
No need to depend on electricity and other power source
Work in rough environment like storm of raining when electricity is unavailable
Longer life up to years (Average age of a Solar panel )
Cheaper, one time investment
Taxes and subsidy benefits
Eco friendly, Zero carbon emission,
Save the traditional sources of energy
Its automatic sensors prevent the power to be wasted
No threat of short circuit, electric shock
Less maintenance, only battery may need some maintenance or replacement
Use charge controller in order to maximize backup and prevent overcharging and deep discharging
Note:
1. Please do not open the products by yourself.
2. Handle with care.
3. When first time use the solar garden light, you must make sure fully charge the battery.