Product Parameter
MODEL | TG015A/B-30W | TG015A/B-50W | TG015A/B-100W | TG015A/B-200W | TG015A/B-300W |
POWER | 30W | 50W | 100W | 200W | 300W |
Luminous Flux | 90-100 LM/W | ||||
Input Voltage | AC 100-265V | ||||
Color Temperature | 3000-6500K | ||||
Color Rendering Index | 80 | ||||
IP Rating | IP66 | ||||
Beam Angle | 120° | ||||
Housing Color | Black / Gray | ||||
Working Temp | -30ºC~50ºC | ||||
Body Material | Aluminum | ||||
Net Weight(KG) | 0.8 | 1.15 | 2.06 | 3.7 | 6.55 |
Product Picture


Application


Company Information
